EDDIE PLANK
GIVEN NAME: Edward Stewart "Gettysburg Eddie"
BORN: 8/31/1875  Gettysburg, PA    DIED: 2/24/1926  Gettysburg, PA
BATTED: L    THREW: L    HEIGHT: 5' 11.5"    WEIGHT: 175 lbs.
DEBUT: 5/13/1901     HALL OF FAME: 1946
PITCHING

YEAR	TM/LG	W	L	PCT	IP	ERA	G	GS	CG	SH	SV	H	ER	BB	K	WHIP	
1901	PHI/A	17	13	.567	260.2	3.31	33	32	28	1	0	254	96	68	90	1.24	
1902	PHI/A	20	15	.571	300.0	3.30	36	32	31	1	0	319	110	61	107	1.27	
1903	PHI/A	23	16	.590	336.0	2.38	43	40	33	3	0	317	89	65	176	1.14	
1904	PHI/A	26	17	.605	357.1	2.17	44	43	37	7	0	311	86	86	201	1.11	
1905	PHI/A	24	12	.667	346.2	2.26	41	41	35	4	0	287	87	75	210	1.04	
1906	PHI/A	19	6	.760	211.2	2.25	26	25	21	5	0	173	53	51	108	1.06	
1907	PHI/A	24	16	.600	343.2	2.20	43	40	33	8	0	282	84	85	183	1.07	
1908	PHI/A	14	16	.467	244.2	2.17	34	28	21	4	1	202	59	46	135	1.01	
1909	PHI/A	19	10	.655	265.1	1.76	34	33	24	3	0	215	52	62	132	1.04	
1910	PHI/A	16	10	.615	250.1	2.01	38	32	22	1	2	218	56	55	123	1.09	
1911	PHI/A	23	8	.742	256.2	2.10	40	30	24	6	4	237	60	77	149	1.22	
1912	PHI/A	26	6	.812	259.2	2.22	37	30	23	5	2	234	64	83	110	1.22	
1913	PHI/A	18	10	.643	242.2	2.60	41	30	18	7	4	211	70	57	151	1.10	
1914	PHI/A	15	7	.682	185.1	2.87	34	22	12	4	3	178	59	42	110	1.19	
1915	STL/F	21	11	.656	268.1	2.08	42	31	23	6	3	212	62	54	147	0.99	
1916	STL/A	16	15	.516	235.2	2.33	37	26	17	3	3	203	61	67	88	1.15	
1917	STL/A	5	6	.455	131.0	1.79	20	14	8	1	1	105	26	38	26	1.09	
TOTALS		326	194	.627	4495.2	2.35	623	529	410	69	23	3958	1174	1072	2246	1.11	


BATTING

YR	TM/LG	G	AB	PA	R	H	2B	3B	HR	RBI	AVG	OBP	SLG	TB	BB	IBB	SO	SB	CS	SH	SF	HBP	
1901	PHI/A	33	99	109	10	18	0	0	0	3	.182	.257	.182	18	5	--	--	0	--	2	--	5	
1902	PHI/A	36	120	124	15	35	6	1	0	16	.292	.315	.358	43	3	--	--	4	--	4	--	1	
1903	PHI/A	45	134	136	18	25	5	1	1	8	.187	.199	.261	35	0	--	--	2	--	2	--	2	
1904	PHI/A	46	129	135	9	31	2	1	0	11	.240	.274	.271	35	4	--	--	0	--	6	--	2	
1905	PHI/A	41	126	134	12	29	3	0	0	5	.230	.276	.254	32	7	--	--	0	--	2	--	1	
1906	PHI/A	26	73	77	6	17	0	1	0	6	.233	.273	.260	19	3	--	--	0	--	5	--	1	
1907	PHI/A	43	123	130	9	26	1	1	1	9	.211	.254	.260	32	6	--	--	1	--	8	--	1	
1908	PHI/A	36	89	91	4	16	4	0	0	4	.180	.198	.225	20	2	--	--	1	--	1	--	0	
1909	PHI/A	35	96	100	5	21	2	0	1	7	.219	.250	.271	26	2	--	--	2	--	2	--	2	
1910	PHI/A	38	86	92	6	11	2	0	0	8	.128	.185	.151	13	2	--	--	0	--	2	--	4	
1911	PHI/A	40	94	99	7	18	2	0	0	10	.191	.232	.213	20	5	--	--	0	--	6	--	0	
1912	PHI/A	37	90	95	5	24	2	1	0	9	.267	.305	.311	28	4	--	--	0	--	11	--	1	
1913	PHI/A	41	76	90	8	8	1	0	0	6	.105	.244	.118	9	11	--	16	0	--	6	--	3	
1914	PHI/A	34	60	64	6	9	2	0	0	5	.150	.203	.183	11	4	--	14	1	1	7	--	0	
1915	STL/F	42	93	99	7	24	5	1	0	8	.258	.303	.333	31	6	--	16	0	--	4	--	0	
1916	STL/A	37	81	85	3	15	1	0	0	5	.185	.224	.198	16	4	--	16	2	--	4	--	0	
1917	STL/A	20	38	42	0	4	1	0	0	2	.105	.190	.132	5	3	--	10	0	--	4	--	1	
TOTALS		630	1607	1702	130	331	39	7	3	122	.206	.250	.245	393	71		72	13	1	76		24	

Search

This SiteThe Web

Get your own free Search Engine