DAN BROUTHERS
GIVEN NAME: Dennis Joseph "Big Dan"
BORN: 5/8/1858  Sylvan Lake, NY    DIED: 8/2/1932  E.Orange, NJ
BATTED: L   THREW: L    HEIGHT: 6' 2"   WEIGHT: 207 lbs.
DEBUT: 6/23/1879    HALL OF FAME: 1945
BATTING

YR	TM/LG	G	AB	PA	R	H	2B	3B	HR	RBI	AVG	OBP	SLG	TB	BB	IBB	SO	SB	CS	SH	SF	HBP	
1879	TRO/N	39	168	169	17	46	12	1	4	17	.274	.278	.429	72	1	--	18	--	--	--	--	--	
1880	TRO/N	3	12	13	0	2	0	0	0	1	.167	.231	.167	2	1	--	0	--	--	--	--	--	
1881	BUF/N	65	270	288	60	86	18	9	8	45	.319	.361	.541	146	18	--	22	--	--	--	--	--	
1882	BUF/N	84	351	372	71	129	23	11	6	63	.368	.403	.547	192	21	--	7	--	--	--	--	--	
1883	BUF/N	98	425	441	85	159	41	17	3	97	.374	.397	.572	243	16	--	17	--	--	--	--	--	
1884	BUF/N	94	398	431	82	130	22	15	14	79	.327	.378	.563	224	33	--	20	--	--	--	--	--	
1885	BUF/N	98	407	441	87	146	32	11	7	59	.359	.408	.543	221	34	--	10	--	--	--	--	--	
1886	DET/N	121	489	555	139	181	40	15	11	72	.370	.445	.581	284	66	--	16	21	--	--	--	--	
1887	DET/N	123	500	577	153	169	36	20	12	101	.338	.426	.562	281	71	--	9	34	--	--	--	6	
1888	DET/N	129	522	602	118	160	33	11	9	66	.307	.399	.464	242	68	--	13	34	--	--	--	12	
1889	BOS/N	126	485	565	105	181	26	9	7	118	.373	.462	.507	246	66	--	6	22	--	--	--	14	
1890	BOS/P	123	460	577	117	152	36	9	1	97	.330	.466	.454	209	99	--	17	28	--	--	--	18	
1891	BOS/AA	130	486	597	117	170	26	19	5	109	.350	.471	.512	249	87	--	20	31	--	--	--	24	
1892	BRO/N	152	588	688	121	197	30	20	5	124	.335	.432	.480	282	84	--	30	31	--	--	--	16	
1893	BRO/N	77	282	340	57	95	21	11	2	59	.337	.450	.511	144	52	--	10	9	--	--	--	6	
1894	BAL/N	123	525	597	137	182	39	23	9	128	.347	.425	.560	294	67	--	9	38	--	18	--	5	
1895	LOU/N	24	97	108	13	30	10	1	2	15	.309	.380	.495	48	11	--	2	1	--	0	--	0	
1895	BAL/N	5	23	24	2	6	2	0	0	5	.261	.292	.348	8	1	--	1	0	--	1	--	0	
1896	PHI/N	57	218	266	42	75	13	3	1	41	.344	.462	.445	97	44	--	11	7	--	1	--	4	
1904	NY/N	2	5	5	0	0	0	0	0	0	.000	.000	.000	0	0	--	--	0	--	0	--	0	
TOTALS		1673	6711	7656	1523	2296	460	205	106	1296	.342	.423	.519	3484	840		238	256		20		105	

PITCHING

YEAR	TM/LG	W	L	PCT	IP	ERA	G	GS	CG	SH	SV	H	ER	BB	K	WHIP	
1879	TRO/N	0	2	.000	21.0	5.57	3	2	2	0	0	35	13	8	6	2.05	
1883	BUF/N	0	0	.000	2.0	31.50	1	0	0	0	0	9	7	3	2	6.00	
TOTALS		0	2	.000	23.0	7.83	4	2	2	0	0	44	20	11	8	2.39	

Search

This SiteThe Web

Get your own free Search Engine