MORDECAI BROWN
GIVEN NAME: Mordecai Peter Centennial "Three Finger" or "Miner"
BORN: 10/19/1876  Nyesville, IN    DIED: 2/14/1948  Terre Haute, IN
BATTED: B   THREW: R   HEIGHT: 5' 10"   WEIGHT: 175 lbs.
DEBUT: 4/19/1903     HALL OF FAME: 1948
PITCHING

YEAR	TM/LG	W	L	PCT	IP	ERA	G	GS	CG	SH	SV	H	ER	BB	K	WHIP	
1903	STL/N	9	13	.409	201.0	2.60	26	24	19	1	0	231	58	59	83	1.44	
1904	CHI/N	15	10	.600	212.1	1.86	26	23	21	4	1	155	44	50	81	0.97	
1905	CHI/N	18	12	.600	249.0	2.17	30	24	24	4	0	219	60	44	89	1.06	
1906	CHI/N	26	6	.812	277.1	1.04	36	32	27	9	3	198	32	61	144	0.93	
1907	CHI/N	20	6	.769	233.0	1.39	34	27	20	6	3	180	36	40	107	0.94	
1908	CHI/N	29	9	.763	312.1	1.47	44	31	27	9	5	214	51	49	123	0.84	
1909	CHI/N	27	9	.750	342.2	1.31	50	34	32	8	7	246	50	53	172	0.87	
1910	CHI/N	25	14	.641	295.1	1.86	46	31	27	6	7	256	61	64	143	1.08	
1911	CHI/N	21	11	.656	270.0	2.80	53	27	21	0	13	267	84	55	129	1.19	
1912	CHI/N	5	6	.455	88.2	2.64	15	8	5	2	0	92	26	20	34	1.26	
1913	CIN/N	11	12	.478	173.1	2.91	39	16	11	1	6	174	56	44	41	1.26	
1914	STL/F	12	6	.667	175.0	3.29	26	18	13	2	0	172	64	43	81	1.23	
1914	BRO/F	2	5	.286	57.2	4.21	9	8	5	0	0	63	27	18	32	1.40	
1915	CHI/F	17	8	.680	236.1	2.09	35	25	17	3	4	189	55	64	95	1.07	
1916	CHI/N	2	3	.400	48.1	3.91	12	4	2	0	0	52	21	9	21	1.26	
TOTALS		239	130	.648	3172.1	2.06	481	332	271	55	49	2708	725	673	1375	1.06	


BATTING

YR	TM/LG	G	AB	PA	R	H	2B	3B	HR	RBI	AVG	OBP	SLG	TB	BB	IBB	SO	SB	CS	SH	SF	HBP	
1903	STL/N	26	77	79	4	15	2	1	0	6	.195	.215	.247	19	1	--	--	2	--	2	--	1	
1904	CHI/N	31	89	91	8	19	3	1	0	8	.213	.231	.270	24	2	--	--	0	--	1	--	0	
1905	CHI/N	31	93	97	6	13	1	1	1	3	.140	.175	.204	19	4	--	--	1	--	7	--	0	
1906	CHI/N	36	98	104	11	20	1	0	0	4	.204	.250	.214	21	6	--	--	0	--	5	--	0	
1907	CHI/N	36	85	86	6	13	0	2	1	7	.153	.163	.235	20	1	--	--	0	--	5	--	0	
1908	CHI/N	46	121	123	5	25	0	0	0	4	.207	.220	.207	25	2	--	--	2	--	5	--	0	
1909	CHI/N	50	125	130	13	22	3	1	0	9	.176	.208	.216	27	5	--	--	0	--	5	--	0	
1910	CHI/N	46	103	109	9	18	1	2	0	6	.175	.220	.223	23	6	--	17	1	--	6	--	0	
1911	CHI/N	53	91	97	8	23	4	1	0	6	.253	.299	.319	29	6	--	12	0	--	3	--	0	
1912	CHI/N	16	31	33	3	9	1	0	0	5	.290	.333	.323	10	2	--	6	1	--	1	--	0	
1913	CIN/N	39	54	55	2	11	0	1	0	3	.204	.218	.241	13	1	--	10	0	--	3	--	0	
1914	STL/F	26	59	63	4	15	2	0	0	6	.254	.302	.288	17	4	--	9	1	--	2	--	0	
1914	BRO/F	9	19	19	2	4	0	0	0	1	.211	.211	.211	4	0	--	3	0	--	0	--	0	
1915	CHI/F	36	82	85	10	24	2	1	0	6	.293	.318	.341	28	3	--	14	0	--	4	--	0	
1916	CHI/N	12	16	17	2	4	0	0	0	0	.250	.294	.250	4	1	--	4	0	--	0	--	0	
TOTALS		493	1143	1188	93	235	20	11	2	74	.206	.236	.248	283	44		75	8		49		1	

Search

This SiteThe Web

Get your own free Search Engine