CHIEF BENDER
GIVEN NAME: Charles Albert
BORN: 5/5/1884  Crow Wing Co., MN  DIED: 5/22/1954  Philadelphia, PA
BATS: R    THROWS: R   HEIGHT: 6' 2"   WEIGHT: 185 lbs.
DEBUT: 4/20/1903    HALL OF FAME: 1953
PITCHING

YEAR	TM/LG	W	L	PCT	IP	ERA	G	GS	CG	SH	SV	H	ER	BB	K	WHIP	
1903	PHI/A	17	14	.548	270.0	3.07	36	33	29	2	0	239	92	65	127	1.13	
1904	PHI/A	10	11	.476	203.2	2.87	29	20	18	4	0	167	65	59	149	1.11	
1905	PHI/A	18	11	.621	229.0	2.83	35	23	18	4	0	193	72	90	142	1.24	
1906	PHI/A	15	10	.600	238.1	2.53	36	27	24	0	3	208	67	48	159	1.07	
1907	PHI/A	16	8	.667	219.1	2.05	33	24	20	4	3	185	50	34	112	1.00	
1908	PHI/A	8	9	.471	138.2	1.75	18	17	14	2	1	121	27	21	85	1.02	
1909	PHI/A	18	8	.692	250.0	1.66	34	29	24	5	1	196	46	45	161	0.96	
1910	PHI/A	23	5	.821	250.0	1.58	30	28	25	3	0	182	44	47	155	0.92	
1911	PHI/A	17	5	.773	216.1	2.16	31	24	16	2	3	198	52	58	114	1.18	
1912	PHI/A	13	8	.619	171.0	2.74	27	19	12	1	2	169	52	33	90	1.18	
1913	PHI/A	21	10	.677	236.2	2.21	48	21	14	2	13	208	58	59	135	1.13	
1914	PHI/A	17	3	.850	179.0	2.26	28	23	14	7	2	159	45	55	107	1.20	
1915	BAL/F	4	16	.200	178.1	3.99	26	23	15	0	1	198	79	37	89	1.32	
1916	PHI/N	7	7	.500	122.2	3.74	27	13	4	0	3	137	51	34	43	1.39	
1917	PHI/N	8	2	.800	113.0	1.67	20	10	8	4	2	84	21	26	43	0.97	
1925	CHI/A	0	0	.000	1.0	18.00	1	0	0	0	0	1	2	1	0	2.00	
TOTALS		212	127	.625	3017.0	2.46	459	334	255	40	34	2645	823	712	1711	1.11	


BATTING

YR	TM/LG	G	AB	PA	R	H	2B	3B	HR	RBI	AVG	OBP	SLG	TB	BB	IBB	SO	SB	CS	SH	SF	HBP	
1903	PHI/A	43	120	125	10	22	4	1	0	8	.183	.216	.233	28	3	--	--	3	--	4	--	2	
1904	PHI/A	31	79	85	8	18	3	2	0	5	.228	.282	.316	25	5	--	--	3	--	2	--	1	
1905	PHI/A	38	92	95	11	20	3	2	0	14	.217	.242	.293	27	3	--	--	3	--	2	--	0	
1906	PHI/A	44	99	111	9	25	4	0	3	13	.253	.333	.384	38	9	--	--	2	--	2	--	3	
1907	PHI/A	45	100	105	10	23	6	1	0	8	.230	.267	.310	31	5	--	--	2	--	4	--	0	
1908	PHI/A	20	50	60	5	11	1	0	0	2	.220	.350	.240	12	10	--	--	1	--	1	--	0	
1909	PHI/A	40	93	98	6	20	5	0	0	9	.215	.255	.269	25	5	--	--	1	--	5	--	0	
1910	PHI/A	36	93	102	6	25	3	2	0	16	.269	.333	.344	32	6	--	--	0	--	4	--	3	
1911	PHI/A	32	79	82	9	13	0	0	0	8	.165	.195	.165	13	2	--	--	2	--	5	--	1	
1912	PHI/A	27	60	66	5	9	1	1	0	4	.150	.227	.200	12	6	--	--	2	--	3	--	0	
1913	PHI/A	48	78	84	7	12	3	1	0	10	.154	.214	.218	17	6	--	17	1	--	5	--	0	
1914	PHI/A	28	62	66	4	9	1	0	1	8	.145	.197	.210	13	4	--	13	0	--	4	--	0	
1915	BAL/F	26	60	66	7	16	2	0	1	2	.267	.333	.350	21	6	--	6	0	--	0	--	0	
1916	PHI/N	28	43	46	2	12	4	0	0	5	.279	.326	.372	16	3	--	9	0	--	1	--	0	
1917	PHI/N	20	39	41	3	8	0	0	1	4	.205	.244	.282	11	2	--	3	0	--	0	--	0	
1925	CHI/A	1	0	0	0	0	0	0	0	0	.000	.000	.000	0	0	--	0	0	0	0	--	0	
TOTALS		507	1147	1232	102	243	40	10	6	116	.212	.266	.280	321	75		48	20	0	42		10	


Search

This SiteThe Web

Get your own free Search Engine