JAKE BECKLEY
GIVEN NAME: Jacob Peter "Eagle Eye"
BORN: 8/4/1867  Hannibal, MO    DIED: 6/25/1918  Kansas City, MO
BATTED: L   THREW: L   HEIGHT: 5' 10"   WEIGHT: 200 lbs.
DEBUT: 6/20/1888    HALL OF FAME: 1971
BATTING

YR	TM/LG	G	AB	PA	R	H	2B	3B	HR	RBI	AVG	OBP	SLG	TB	BB	IBB	SO	SB	CS	SH	SF	HBP	
1888	PIT/N	71	283	292	35	97	15	3	0	27	.343	.363	.417	118	7	--	22	20	--	--	--	2	
1889	PIT/N	123	522	557	91	157	24	10	9	97	.301	.345	.437	228	29	--	29	11	--	--	--	6	
1890	PIT/P	121	516	564	109	167	38	22	9	120	.324	.381	.535	276	42	--	32	18	--	--	--	6	
1891	PIT/N	133	554	606	94	162	20	19	4	73	.292	.353	.419	232	44	--	46	13	--	--	--	8	
1892	PIT/N	151	614	659	102	145	21	19	10	96	.236	.288	.381	234	31	--	44	30	--	--	--	14	
1893	PIT/N	131	542	616	108	164	32	19	5	106	.303	.386	.459	249	54	--	26	15	--	--	--	20	
1894	PIT/N	131	533	595	121	183	36	18	7	120	.343	.412	.518	276	43	--	16	21	--	22	--	19	
1895	PIT/N	129	530	575	104	174	31	19	5	110	.328	.381	.487	258	24	--	20	20	--	15	--	21	
1896	PIT/N	59	217	249	44	55	7	5	3	32	.253	.349	.373	81	22	--	28	8	--	9	--	10	
1896	NY/N	46	182	196	37	55	8	4	5	38	.302	.352	.473	86	9	--	7	11	--	1	--	5	
1897	CIN/N	97	365	395	76	126	17	9	7	76	.345	.395	.499	182	18	--	--	23	--	4	--	12	
1897	NY/N	17	68	73	8	17	2	3	1	11	.250	.301	.412	28	2	--	--	2	--	0	--	3	
1898	CIN/N	118	459	497	86	135	20	12	4	72	.294	.348	.416	191	28	--	--	6	--	9	--	10	
1899	CIN/N	134	513	563	87	171	27	16	3	99	.333	.393	.466	239	40	--	--	20	--	16	--	10	
1900	CIN/N	141	558	602	98	190	26	10	2	94	.341	.389	.434	242	40	--	--	23	--	12	--	4	
1901	CIN/N	140	580	615	78	178	36	13	3	79	.307	.346	.429	249	28	--	--	4	--	20	--	7	
1902	CIN/N	129	531	571	82	175	23	7	5	69	.330	.377	.427	227	34	--	--	15	--	8	--	6	
1903	CIN/N	120	459	502	85	150	29	10	2	81	.327	.384	.447	205	42	--	--	23	--	10	--	1	
1904	STL/N	142	551	595	72	179	22	9	1	67	.325	.375	.403	222	35	--	--	17	--	15	--	9	
1905	STL/N	134	514	550	48	147	20	10	1	57	.286	.333	.370	190	30	--	--	12	--	8	--	6	
1906	STL/N	87	320	336	29	79	16	6	0	44	.247	.283	.334	107	13	--	--	3	--	13	--	3	
1907	STL/N	32	115	117	6	24	3	0	0	7	.209	.222	.235	27	1	--	--	0	--	5	--	1	
TOTALS		2386	9526	10325	1600	2930	473	243	86	1575	.308	.361	.435	4147	616		270	315		167		183	

PITCHING

YEAR	TM/LG	W	L	PCT	IP	ERA	G	GS	CG	SH	SV	H	ER	BB	K	WHIP	
1902	CIN/N	0	1	.000	4.0	6.75	1	1	0	0	0	9	3	1	2	2.50	
TOTALS		0	1	.000	4.0	6.75	1	1	0	0	0	9	3	1	2	2.50	

Search

This SiteThe Web

Get your own free Search Engine