PETE ALEXANDER
GIVEN NAME: Grover Cleveland
BORN: 2/26/1887  Elba, NE    DIED: 11/4/1950  St.Paul, NE,
BATTED: R   THREW: R   HEIGHT: 6' 1"   WEIGHT: 185 lbs.
DEBUT: 4/15/1911    HALL OF FAME: 1938
PITCHING

YEAR	TM/LG	W	L	PCT	IP	ERA	G	GS	CG	SH	SV	H	ER	BB	K	WHIP	
1911	PHI/N	28	13	.683	367.0	2.57	48	37	31	7	3	285	105	129	227	1.13	
1912	PHI/N	19	17	.528	310.1	2.81	46	34	25	3	3	289	97	105	195	1.27	
1913	PHI/N	22	8	.733	306.1	2.79	47	36	23	9	2	288	95	75	159	1.18	
1914	PHI/N	27	15	.643	355.0	2.38	46	39	32	6	1	327	94	76	214	1.14	
1915	PHI/N	31	10	.756	376.1	1.22	49	42	36	12	3	253	51	64	241	0.84	
1916	PHI/N	33	12	.733	389.0	1.55	48	45	38	16	3	323	67	50	167	0.96	
1917	PHI/N	30	13	.698	388.0	1.83	45	44	34	8	0	336	79	56	200	1.01	
1918	CHI/N	2	1	.667	26.0	1.73	3	3	3	0	0	19	5	3	15	0.85	
1919	CHI/N	16	11	.593	235.0	1.72	30	27	20	9	1	180	45	38	121	0.93	
1920	CHI/N	27	14	.659	363.1	1.91	46	40	33	7	5	335	77	69	173	1.11	
1921	CHI/N	15	13	.536	252.0	3.39	31	29	21	3	1	286	95	33	77	1.27	
1922	CHI/N	16	13	.552	245.2	3.63	33	31	20	1	1	283	99	34	48	1.29	
1923	CHI/N	22	12	.647	305.0	3.19	39	36	26	3	2	308	108	30	72	1.11	
1924	CHI/N	12	5	.706	169.1	3.03	21	20	12	0	0	183	57	25	33	1.23	
1925	CHI/N	15	11	.577	236.0	3.39	32	30	20	1	0	270	89	29	63	1.27	
1926	STL/N	9	7	.562	148.1	2.91	23	16	11	2	2	136	48	24	35	1.08	
1926	CHI/N	3	3	.500	52.0	3.46	7	7	4	0	0	55	20	7	12	1.19	
1927	STL/N	21	10	.677	268.0	2.52	37	30	22	2	3	261	75	38	48	1.12	
1928	STL/N	16	9	.640	243.2	3.36	34	31	18	1	2	262	91	37	59	1.23	
1929	STL/N	9	8	.529	132.0	3.89	22	19	8	0	0	149	57	23	33	1.30	
1930	PHI/N	0	3	.000	21.2	9.14	9	3	0	0	0	40	22	6	6	2.12	
TOTALS		373	208	.642	5190.0	2.56	696	599	437	90	32	4868	1476	951	2198	1.12	


BATTING

YR	TM/LG	G	AB	PA	R	H	2B	3B	HR	RBI	AVG	OBP	SLG	TB	BB	IBB	SO	SB	CS	SH	SF	HBP	
1911	PHI/N	50	138	140	12	24	5	1	0	9	.174	.186	.225	31	2	--	27	1	--	0	--	0	
1912	PHI/N	46	102	108	7	19	4	0	2	13	.186	.231	.284	29	6	--	14	0	--	9	--	0	
1913	PHI/N	47	103	106	9	13	4	1	0	4	.126	.151	.184	19	3	--	21	0	--	3	--	0	
1914	PHI/N	48	137	141	18	32	3	0	0	7	.234	.255	.255	35	3	--	12	0	--	2	--	1	
1915	PHI/N	49	130	136	9	22	3	0	1	8	.169	.206	.215	28	6	--	23	0	1	5	--	0	
1916	PHI/N	49	138	143	10	33	7	4	0	9	.239	.266	.348	48	5	--	15	1	--	3	--	0	
1917	PHI/N	47	139	142	17	30	8	2	1	13	.216	.232	.324	45	3	--	23	1	--	7	--	0	
1918	CHI/N	3	10	10	1	1	0	0	0	0	.100	.100	.100	1	0	--	2	0	--	0	--	0	
1919	CHI/N	30	70	80	6	12	1	0	0	4	.171	.275	.186	13	10	--	18	0	--	4	--	0	
1920	CHI/N	46	118	129	9	27	4	1	1	14	.229	.295	.305	36	11	--	26	0	0	6	--	0	
1921	CHI/N	31	95	97	8	29	3	1	1	14	.305	.320	.389	37	2	--	13	0	1	5	--	0	
1922	CHI/N	33	85	91	4	15	1	0	0	11	.176	.231	.188	16	6	--	16	0	0	4	--	0	
1923	CHI/N	39	111	112	10	24	3	1	1	10	.216	.223	.288	32	1	--	11	0	0	7	--	0	
1924	CHI/N	21	65	67	3	15	2	0	1	10	.231	.254	.308	20	2	--	8	0	1	4	--	0	
1925	CHI/N	32	79	80	7	19	4	1	2	12	.241	.250	.392	31	1	--	5	0	2	9	--	0	
1926	STL/N	23	50	52	1	6	1	0	0	3	.120	.154	.140	7	2	--	14	0	--	3	--	0	
1926	CHI/N	7	15	15	1	7	2	0	0	3	.467	.467	.600	9	0	--	1	0	--	3	--	0	
1927	STL/N	37	94	99	7	23	3	1	0	6	.245	.283	.298	28	5	--	14	0	--	3	--	0	
1928	STL/N	34	86	90	13	25	2	0	1	11	.291	.322	.349	30	4	--	8	0	--	8	--	0	
1929	STL/N	22	41	45	2	2	0	0	0	2	.049	.133	.049	2	3	--	5	0	--	3	--	1	
1930	PHI/N	9	4	6	0	0	0	0	0	0	.000	.333	.000	0	2	--	0	0	--	0	--	0	
TOTALS		703	1810	1889	154	378	60	13	11	163	.209	.242	.275	497	77		276	3	5	88		2

Search

This SiteThe Web

Get your own free Search Engine